| ABB | Inverter
ACS355- 18,5kW/3P/380+ ACS355-03E-38A0- 4+ACS-CP-C |
| ABB | Inverter ACS355- 15kW/3P/380+ ACS355-03E-31A0- 4+ACS-CP-C |
| ABB | Inverter ACS355- 11kW/3P/380+ ACS355-03E-23A1- 4+ACS-CP-C |
| ABB | Inverter ACS550- 90kW/3P/380 ACS550-01-180A-4 |
| PILZ | 793100 Set Morsetti a vite x PNOZm0/1/2p |
| PILZ | 773730 PNOZmc8p 24DC Ethernet IP/ModBus TCP |
| PILZ | 773400 PNOZmi1p 24DC 8 Ingressi |
| PILZ | 773536 PNOZmo4p 24DC 2/4 uscite relè |
| PILZ | 773540 PNOZml1p Safe Link |
| PILZ | 773103 PNOZm1p 24DC 20 inp.-3/6 out; ETH |
| PILZ | 779211 1 Chipcard; 32 kByte |
| PILZ | 540000 INTERRUTTORI DI SICUREZZA CODIFICATI |
| PILZ | 540319 Cavo; Conn. Ass. M12/8f _Fili liberi; 3 m |
| PILZ | 793400 Mors. vite x PNOZmi1p/mo1p/mi2p/mo3p/ml1p |
| PILZ | 793536 Set Morsetti a vite x PNOZmo4p |
| PILZ | 773601 Modulo ingressi HP decentralizzato IP67 |
| SICK | 6020977 WL260-F470 REF |
| PHOENIX CONTACT | 1668124 SAC-4P- 5,0-PUR/M12FS Cavo sensore |
| PHOENIX CONTACT | 1682951 SAC-5P- 5,0-PUR/M12FS SH Cavo sensore |
| PHOENIX CONTACT | 1452916 SACB-8/16-L-C GG SCO P Presa base box |
| PHOENIX CONTACT | 1453216 SACB-C-H180-8/16-10,0PUR SCO P Cappuccio |
| FLOWSERVE | 30ARK40-OS Repairkit for actuator size 30 MOQ = 3 pcs |
| BINDER | 99 4226 14 07 |
| SIEMENS | new code: 1LA9130-2KA10 |
| Oriental | 5iK40GN-SW2L (Motor) |
| Oriental | 5GN15KF (Gearhead) |
| Oriental | 5RK40RGN-CW2E |
| Oriental | 5RK40RGN-CW2E |
| YOKOGAWA | MA7D-AA6-4 |
| Kuebler | 8.5820.0H30.1024.5093.0015 |
| MISUMI | CBD4-3 |
| RKC | T-220-3000-EXA-Y-J |
| RKC | T-30-6.0-100-J-G-A |
| RKC | T-220-3000-EXA-Y-J |
| RKC | T-30-6-100-J-G-A(PF1/2) |
| VOGEL | PART NUMBER:VOG-44-02875 DESCRIPTION: VOGEL 171-210-061 |
| VOGEL | PART NUMBER:VOG-44-02875 DESCRIPTION: VOGEL 171-210-061 |
| YASKAWA | RI-D25MCU/D24 |
| DataLogic | 95B040030 Datalogic Sensor US18-PR-5-N03-IH |
| YASKAWA | new code:CIMR-HB4A0180 |
| ADVANTECH | ARK-3440 |
| AECO | SI 6.5-C1 PNP NO S LC1.6 |
| AECO | SI6,5-C1 PNP NO S LC1,6 special sensor I65000146 |
| SAILSOR | Sensor Model: V6GP9S2G1E3B0W1S1S2, DC24V , OUTPUT : (4-20) mA (0-7,0) SAILSORS |
| PHOENIX CONTACT | 2864655 MINI MCR-SL-2CP-I-I Isolatore galvanico |
| PROPACE | Display GP470-EG11 SN 28500530139, 110 VAC, 50A |
| MATSUSHITA =Panasonic | AFP3638 |
| EMG | SPCC 2-2 EXPANSION BOARD 235652 |
| EMG | SPCC 2.000.0 BASIC ELECTRONICS 235338 |
| EMG | SPCC1-7 235679 |
| EMG | EVK 2.11.2 ELECTRONIC BOARD 235539 |
| EMG | EVK 2.12 SUBPRINT FOR EVM 234398 |
| EMG | EVK 2.13 SUBPRINT FOR SSI-SENSOR 234511 |
| EMG | EVK 2.15 SUBPRINT FOR US2003/US2008 234774 |
| EMG | EVK 2.16 ELECTRONIC BOARD 235992 |
| EMG | KA40 PROFIBUS-DP SLAVE 134240 |
| EMG | LID-10 CA001007 |
| EMG | PLE2-08 CA000001 |
| EMG | POTI SPW2 SCALE 8-0-8 256571 |
| EMG | ADAPTING ELECTRONICS AES01.01 235315 |
| EMG | STROKE TRANSDUCER LWH 300 122740 |
| EMG | LS13.01 HF-ALTERN.LIGHT SENSOR 231165 |
| EMG | LLS 475/01 LIGHT TRANSMITTER (alternating light) 391623 |
| EMG | MOTOR EVK 2-357 273607 |
| EMG | DISPLAY ECU 01.5 235334 |
| EMG | LID2-500.2C C019001 |
| EMG | CONTAMINATION CONTACT HOE 10/220 186030 |
| ASCO | L12BA452BG00061 |
| IFM | DI0001 DIA2010-ZROA/5-300 I/MIN |
| WISTRO | part no: 17.00.2046 |
| WISTRO | 17.00.2046 FLAI Bg180 K IP66 412lg WEG |
| CHENTA | ASS100-1/60 |
| NIKKISO | CP08-PPRV-24 (PP/FPM) 1PS, 220V 50Hz |
| NOUVAFIMA | 1.18.2.A.E.---.AAFB.43M.T32 |
| NOUVAFIMA | 1.18.2.A.E.---.AAFB.43M.T32 |
| AIBOTECH | Monitor: AB6890 (11168), 24 V |
| AIBOTECH | Cable (电机线): AB6813-03 |
| INJECTA | NEXUS INSTRUMENT Low Cond. 0÷200 μS / TEMP p/n JN20CDLU0001 |
| INJECTA | E.CD K5 0¸2.000 μS SS316 cable 5mt 1/2" p/n 10018 |
| BM CONNECTING CABLE | BM 94GFCS/BM |
| WIKA | Model: 632.50 |
| Oriental | PK 523PB |
| TOKYO KEISO | K201 |
| TOKYO KEISO | K207 |
| Kuebler | 8.5020.0050.1024.S146.0010 |
| MITSUBISHI | Q02HCPU |
| FESTO | MFH-3-1/4-S |
| ALLEN BRADLEY | 1784-U2DN |
| ALLEN BRADLEY | 1203-USB |
| ALLEN BRADLEY | 1756-RMC3 |
| ALLEN BRADLEY | 1756-CPR2 |
| ALLEN BRADLEY | 2090-SCVP5-0 |
| ALLEN BRADLEY | 2090-SCVP10-0 |
| ALLEN BRADLEY | 2098-DSD-020-SE |
| BROMMA | 77000 cable connector 5,0M |
| BROMMA | 79661 Dir control valve |
| BROMMA | 76054 Dir control valve |
| BROMMA | 1017442 Multi Cable Separated Twin (note số cũ: 1002207) |
| BROMMA | 74147 Hydraulic Cylinder (note số cũ:: 1011392) |
| HENGSTLER | RI41-H/512EE 12KB |
| Atlas Copco | Separator Element 1614642300 |
| Atlas Copco | part no: 9500101 as FT Alternative part 1614642300 |
| ALLEN BRADLEY | 1784-U2DN DeviceNet to PC USB Interface Cable |
| ALLEN BRADLEY | 1784-PCD1 DeviceNet Comms Cable for 1784-PCD Card 1784-PCD-unknown |
| ALLEN BRADLEY | 1203-USB SCANport-DPI-DSI USB Converter |
| ALLEN BRADLEY | 1756-RMC3 ControlLogix 3 m RM Fiber Optic Cable |
| ALLEN BRADLEY | 1756-CPR2 ControlLogix Redundant Supply Cable |
| ALLEN BRADLEY | 2090-SCVP5-0 Kinetix 5-5m Fiber Optic Cable |
| ALLEN BRADLEY | 2090-SCVP10-0 Kinetix 10-10m Fiber Optic Cable |
| ALLEN BRADLEY | 700S-CF620EJC Successor. Safety Industrial Relay |
| ALLEN BRADLEY | 2098-DSD-020-SE Ultra 3000 2kW with SERCOS Servo Drive |
| PILZ | 774540 PNOZ XV3 30s 24DC 3NA(I)+2NA(R) |
| SICK | 6013527 VL18-3P3140 |
| NUSSBAUM | 11000.34 Pressure reducing valve PN 16, without screw connections size DN 15 |
| MESSKO | 635-PC1AA1AE06S6SB2100AA Compact winding temperature W with analog output |
| MESSKO | 635-JC1BA1AE06S6SB2100AA Compact winding temperature W with analog output |
| MESSKO | 639-BM7033S Multi Ballast Tx |
| DWYER | TDFS-1-P-06 Thermal Dispersion Flow Switch Art.-No. 02-20855.0000 |
| Dwyer | Flow Sensor Model No: TDFS-1-P-06 Range:: 20 - 300 cm/s |
| Novotechnik | LWH-0450 |
| Novotechnik | LWH-0500 |
| EMG | DAU16 digital / analog converter No. 235250 |
| EMG | AES 01.01 matching unit No. 235315 |
| EMG | MCU24.1 Processor card XC167 No. 235336 |
| EMG | MCU24.2 Processor card XC167 (Profib.) No. 235337 |
| EMG | ECU01.5 operating and display unit No. 235334_E |
| EMG | ECU01.1 operating and display unit for IDC32 No. 235308 |
| EMG | DA-CONVERTER DAU16 No. 235250 |
| EMG | AES 01.01 ADAPTING ELECTRONICS No. 235315 |
| EMG | MICROCONTROLLERUNIT MCU24.1 No. 235336 |
| EMG | MICROCONTROLLERUNIT MCU 24.2 No. 235337 |
| EMG | Display ECU01.5 EMG No. 235334 (ECU01.5 has part no. 235334 and not 235308) (ECU01.1 has part no 235308) |
| RKC | REX-F400FK09-V *CD-NNN-NN/CE |
| RKC | REX-F400BK09-VM *CD-NNN-NN/CE |
| GUANGZHOU | EC2828 |
| AIRTAC | Sensor: CS1_U |
| YOKOGAWA | free available chlorine analyzer FC500G-5161_E |
| YOKOGAWA | recommended accessories for maintenance polishing powder K9088PE |
| YOKOGAWA | glass beads (2BAGS/1 Q’TY)K9332MB |
| YOKOGAWA | electrode assembly K9332MB |
| YOKOGAWA | brush assembly K9332JX |
| YOKOGAWA | PH Sensor PH20-F-G-20-T1-N-A |
| OSRAM | 400W,220V,68:Lx32Wx29T,[CD-7H/OSRAM] ELECTRIC IGNITOR FOR LAMP |
| BÜRKERT | Valve 5281A 13.0NBR MS G1/2; PN: 0.2 ÷ 16bar 24VDC 8W CH03124, 125723W22LA |
| BÜRKERT | 00221968 2/2-way solenoid valve; servo-controlled +cable plug 28mm (00008376) |
| FUJI | Model: AH165-TL( button) |
| MITSUBISHI | NF63-CV-3P-63A |
| FUJI | magnetic contactor: Model: SC-N2 100/110V |
| HYDAC | Model: EDS 3446 - 2 - 0400 - 000 |
| HYDAC | Model: VR2D.0/L24 24VDC |
| Kuebler | 8.3700.1344.0360 |
| HYDAC | HDA 3844-A-400-000 |
| HYDAC | EDS344-2-250-000 |
| HYDAC | HDA 3844-A-400-000 No. 905852 |
| HYDAC | EDS 344-2-250-000 Pressure switch No. 906321 |
| CCLAIR | Valve : CA35T010-300 |
| GOYEN | ca35t010-300 |
| CAMOZZI | M008-R00 |
| CAMOZZI | 24N2A25A080 |
| PANASONIC | PF-EXL2-1 |
| PANASONIC | RF-330 |
| THERMOARTICA | N°1 set of gaskets type Thermoartica – T10-P43LL in EPDM– (n°42 flow gaskets and n°1 start gaskets cut in two half) |
| SICK | 1037697 DFS60E-S4EA01024 |
| WAMCO | Flood light bulb Model: WL-8GH004554-28 |
| LUMBERG | RKWT/LED P 4-225/10 M |
| TURCK | BC10-Q14-AP4X2 |
| ABB | AF09-30-10 100-250V A/C |
| MITSUBISHI | FR-E720S-0.75KSC |
| MITSUBISHI | FR-E720S-0.75K |
| MITSUBISHI | FR-E720S-0.75K-CHT |
| YOKOGAWA | EJA110A-ELT4B-97DB |
| YOKOGAWA | EJA118W-EMTJ1EB-AA03-97DB |
| YOKOGAWA | DIFFERENTIAL PRESSURE TRANSMITTER MODEL : EJA110A-ELT4B-97DB/D4/HE EJA110A |
| YOKOGAWA | DIAPHRAGM SEALED DP TRANSMITTER EJA118W-EMTJ1EB-AA03-97DB/D4/HE |
| PHILIPS | Lamp Type,400,220,286Lx47D,645 COOL WHITE,HPI-T PLUS 400W |
| EMG | Ed 80/6 No. 392256 |
| TR ELECTRONIC | 320-00226 LP46K*500 SSI |
| TR ELECTRONIC | 320-00375 LP 46*100 SSI |
Thứ Ba, 5 tháng 1, 2016
PILZ 773730 PNOZmc8p 24DC Ethernet IP/ModBus TCP PILZ 773400
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét